Paint.net
| 1 | Wed OCT 28 | Countryside |
| 2 | Fri OCT 30 | Baby Chick |
| 3 | Tue NOV 3 | Face |
| 4 | Thu NOV 5 | Flower / Christmas Tree / Pumpkin |
| 5 | Tue NOV 10 | Hot Air Balloon / Angry Bird / Butterfly |
| 6 | Thu NOV 12 | … |
PPT: All About Me
| 1 | Thu OCT 15 | Design |
| 2 | Mon OCT 19 | Photos |
| 3 | Wed OCT 21 | Animations |
| 4 | Mon OCT 26 | Comparisons |
PPT: Animated Movies
| 1 | Mon OCT 5 | Photos |
| 2 | Wed OCT 7 | Animations |
| 3 | Tue OCT 13 | Slide Master |
Word
| 4 | Tue SEP 22 | Characters | Up |
| 5 | Thu SEP 24 | Animal | Christmas |
| 6 | Mon SEP 28 | Frozen | Thanksgiving Day |
| 7 | Thu OCT 1 | Pie Chart / | Column Chart |
| 1 | Mon SEP 14 | Despicable Me | |
| 2 | Wed SEP 16 | Honey Pot | Certificate |
| 3 | Fri SEP 18 | Pics Galore | Kittens |

